Ord./Res. No. | Date Passed | Description
|
Ord./Res. No. | Date Passed | Description
|
B. 1, P. 22 | 3-20-1893 | To Central Union Telephone Co., to supply telephone service. |
B. 1, P. 43 | 2-6-1894 | To Barberton Telephone Co., to maintain telephone lines. |
18 | 9-4-1894 | To Babcock, Walsh and Robinson, to construct and operate a street railway. |
B. 1, P. 190 | 5-20-1895 | To W.S. Holloway, to erect, maintain and operate telephone lines. |
B. 1, P. 186 | 5-24-1895 | To L.K. Mihills, to erect and maintain telephone poles and lines. |
B. 1, P. 218 | 10-22-1895 | To Akron, Cuyahoga Falls Rapid Transit Co., to construct, extend and operate street railway on certain streets. |
- | 4-13-1896 | To Babcock, Walsh and Robinson, amending Ord. 18, to construct and operate street railway. |
B. 1, P. 280 | 10-12-1898 | To Akron, Cuyahoga Falls Rapid Transit Co., to supply street lighting. |
B. 2, P. 5 | 1-9-1900 | To Akron, Cuyahoga Falls Rapid Transit Co., to light streets. |
B. 3, P. 214 | 3-24-1902 | To Sun Vapor Street Light Co., to light streets and alleys. |
B. 2, P. 249 | 8-18-1902 | To Northern Ohio Traction Co., to furnish electric lights for the city. |
B. 3, P. 24 | 3-9-1903 | To J.A. Artly and J.W. Seidell, to supply gas. |
B. 3, P. 139 | 11-30-1903 | To O.C. Barber, to construct and maintain electric lighting system. |
B. 3, P. 270 | 5-24-1904 | To Postal Telegraph Cable Co., to construct and maintain its telegraph line in the city. |
B. 4, P. 38 | 8-22-1904 | To H.A. Gait, to supply gas. |
B. 4, P. 71 | 1-16-1905 | To Mohican Oil and Gas Co., to supply gas. |
B. 4, P. 188 | 4-30-1906 | To Mohican Oil and Gas Co., to supply gas. |
B. 5, P. 19 | 4-17-1911 | To Barberton Light and Power Co., to supply electricity. |
B. 5, P. 36 | 6-5-1911 | To Akron & Barberton Belt Line Railroad Co., to construct and operate railroad on certain streets. |
58 | 8-5-1912 | To Sun Vapor Street Light Co., to supply electricity to the city. |
428 | 10-23-1916 | To East Ohio Gas Co., to supply gas. |
1261 | 6-10-1924 | To Akron & Barberton Belt Line Railroad Co., to construct and maintain railroad. |
1475 | 8-2-1926 | To Akron & Barberton Belt Line Railroad Co., to construct and maintain siding. |
1489 | 8-25-1926 | To East Ohio Gas Co., to supply gas. |
1547 | 1-17-1927 | To Northern Ohio Power and Light Co., to maintain electric railroad. |
87-1927 | 7-18-1927 | To Erie R.R. Co. and J.T. McLane, for main railroad siding. |
91-1927 | 8-2-1927 | To Northern Ohio Power and Light Co., supplementing Ord. 1547, to maintain street railroad. |
108-1927 | 11-21-1927 | To Erie R.R. Co., to construct and maintain switch track. |
168-1928 | 11-26-1928 | To Northern Ohio Power and Light Co., for lighting streets. |
183-1928 | 12-17-1928 | To East Ohio Gas Co., to supply gas. |
11-1933 | 4-3-1933 | To Ohio Edison Co., for lighting streets. |
R-54-1933 | 12-18-1933 | To Jack Yurick, to remove garbage and night soil. |
36-1934 | 6-18-1934 | To Ohio Edison Co., for lighting streets. |
10-1935 | 1-11-1935 | To East Ohio Gas Co., to supply gas. |
14-1935 | 2-18-1935 | To Ohio Edison Co., for lighting streets. |
R-74-1935 | 12-16-1935 | To Jack Yurick, to dispose of garbage and night soil. |
10-1936 | 4-6-1936 | To Akron Transportation Co., for street railway. |
32-1936 | 7-6-1936 | To Ohio Edison Co., for lighting streets. |
85-1939 | 4-24-1939 | To East Ohio Gas Co., to supply gas. |
21-1940 | 2-19-1940 | To Ohio Edison Co., to provide electric lights for one year. |
49-1940 | 6-17-1940 | To Akron Transportation Co., for street railway. |
18-1941 | 2-17-1941 | To Ohio Edison Co., for lighting streets. |
50-1941 | 6-2-1941 | To Akron Transportation Co., to supply public transportation for 15 years. |
37-1942 | 4-6-1942 | To Ohio Edison Co., for lighting streets. |
3-1943 | 1-18-1943 | To Ohio Edison Co., to supply electricity for traffic-control units. |
4-1943 | 1-18-1943 | To Ohio Edison Co., to supply electricity for municipal activities. |
4-1944 | 2-7-1944 | To Jack Yurick, to remove garbage and night soil for two years. |
23-1944 | 5-15-1944 | To East Ohio Gas Co., to supply gas. |
30-1944 | 6-19-1944 | To Ohio Edison Co., for lighting streets. |
20-1945 | 6-18-1945 | To Ohio Edison Co., for lighting streets. |
42-1946 | 8-19-1946 | To Jack Yurick, for collection and removal of garbage for two years. |
29-1948 | 4-8-1948 | To Akron Transportation Co., amending Ord. 50-1941, for electric street railway. |
35-1950 | 5-22-1950 | To Portage Lakes Transportation Co., for bus service. |
50-1951 | 7-2-1951 | To Portage Lakes Transportation Co., amending § 3, Ord. 35-1950, for bus services. |
98-1952 | 12-15-1952 | To Ohio Edison Co., to supply lights for municipal activities. |
62-1953 | 7-6-1953 | To Portage Lakes Transportation Co., amending § 5, Ord. 35-1950, for bus services. |
117-1954 | 8-16-1954 | To Portage Lakes Transportation Co., amending Ord. 62-1953, for bus services. |
94-1955 | 6-20-1955 | To Portage Lakes Transportation Co., amending Ord. 35-1950, for bus services. |
146-1956 | 8-20-1956 | To Portage Lakes Transportation Co., amending Ord. 35-1950, for bus services and rates. |
157-1957 | 7-15-1957 | To Portage Lakes Transportation Co., amending § 5, Ord. 35-1950, for bus services. |
109-1958 | 5-17-1958 | Amends § 5 of Ord. 35-1950, as amended, regarding fares for bus service by Portage Lakes Transportation Co. |
5-1960 | 1-18-1960 | Rates for East Ohio Gas Co. |
120-1960 | 6-13-1960 | To Akron Transportation Co., for bus service for five years. |
213-1960 | 11-14-1960 | Amends § 4 of Ord. 120-1960 regarding fares for bus service from Akron Transportation Co. |
48-1964 | 5-4-1964 | Fixes maximum electricity rates of Ohio Edison Co.; provides for street lighting and traffic- control and warning lights. |
221-1965 | 10-18-1965 | Declares that CATV systems are a public utility and provides for the regulation of such systems. |
45-1966 | 3-7-1966 | To Akron Telerama, Inc., for right to erect, maintain and operate television transmission facilities for 20 years. |
137-1966 | 7-18-1966 | Amends § 4 of Ord. 48-1964. |
5-1968 | 1-2-1968 | Amends § 4 of Ord. 128-1965, regarding contracting with Akron Transportation Co. for bus services for five years. |
173-1970 | 7-6-1970 | To Ohio Edison Co., the right to construct, operate and maintain complete electric system for 25 years. |
223-1970 | 8-31-1970 | To Akron Metropolitan Regional Transit Authority, to provide transportation facilities for one year. |
240-1970 | 9-14-1970 | To Altran Service, Inc., for mass transportation service for five years. |
31-1971 | 2-15-1971 | To Barberton Intra Bus Co., for mass transportation service for one year. |
53-1971 | 3-15-1971 | Repeals §§ 1, 2 and 3 of Ord. 43-1964 regarding maximum rates and terms of service of Ohio Edison Co., its successors and assigns. |
111-1971 | 6-7-1971 | To Akron Telerama, Inc., the right to erect, maintain and operate television transmission facilities for 20 years. |
221-1971 | 10-25-1971 | To Akron Metropolitan Regional Transit Authority, to provide transportation facilities for one year. |
181-1973 | 7-30-1973 | To Ohio Edison Co., for supplying electricity for traffic signals. |
182-1973 | 7-30-1973 | To Ohio Edison Co., for supplying electricity for streets, ways and public places. |
206-1974 | 6-17-1974 | Fixes maximum rates charged by Ohio Edison Co., and other terms of service; repeals Ord. 53-1971. |
112-1979 | 5-21-1979 | To Ohio Edison Co., for lighting streets; repeals Ord. 182-1973. |
255-1979 | 11-5-1979 | Consents to transfer by Warner Communications, Inc., of one-half stock in Warner Cable Corp. to American Express Co. |
283-1980 | 12-22-1980 | To Ohio Edison Co., for supplying electricity for traffic signals; repeals Ord. 181-1973. |
237-1981 | 12-28-1981 | To Ohio Edison Co., for supplying electricity for streets, ways and public places; repeals Ord. 283-1980. |
32-1982 | 2-22-1982 | To Ohio Edison Co., for supplying electricity for streets, ways and public places; repeals Ord. 237-1981. |
93-1982 | 5-10-1982 | To Ohio Edison Co., for supplying electricity for traffic signals; repeals Ords. 283-1980 and 32-1982. |
Res. 256-1985 | 12-9-1985 | Consents to reacquisition by Warner Communications, Inc., of 50% ownership of Warner Amex Joint Venture from American Express Co. |
250-1989 | 12-11-1989 | To Ohio Edison Co., for lighting public streets; repeals Ord. 237-1981. |
72-1990 | 7-23-1990 | To Warner Cable Communications, Inc., to construct, operate and maintain a cable television system for 20 years. |
29-1991 | 3-11-1991 | To Marks Cablevision of Green, Inc., to construct, operate and maintain a cable television system for 15 years. |
49-1991 | 3-25-1991 | Amends Ord. 72-1990. |
Res. 189-1991 | 12-23-1991 | Approves transfer of franchise from Warner Cable to Time Warner Entertainment. |
91-1995 | 6-26-1995 | Approves the rate change for basic cable television service by Time Warner Entertainment Co., effective 7-14-1994. |
70-1997 | 4-28-1997 | Approves the rate charged for basic cable television service by Time Warner Entertainment Co., effective 1-1-1996. |
68-2019 | 6-10-2019 | Approves the Akron- Summit County Energy Special Improvement District Residential Program Plan. |
89-2019 | 9-9-2019 | Adopts the AFSCME agreement between the city and AFSCME Local 265. |
93-2019 | 9-9-2019 | Enters in a contract for the ODOT Bridge Inspection Program. |
94-2019 | 9-9-2019 | Applying for federal STP funds for a city roadway improvement project. |
95-2019 | 9-9-2019 | Amending a supply agreement for the Natural Gas Aggregation Program. |
96-2019 | 9-9-2019 | Entering into a contract with Jack Doheney for the purchase of an Elgin Broom Bear Sweeper. |
97-2019 | 9-9-2019 | Entering into a contract with Ream & Haager Environmental Laboratory, Inc. for analytical services. |
101-2019 | 9-9-2019 | Entering into a contract with Henschen & Associates for a case management system. |
102-2019 | 9-9-2019 | Entering into a contract with Blue Technologies, Inc., for the purchase of a document management system. |
103-2019 | 9-9-2019 | Supporting the Ohio Municipal League position on H.B. 49 and H.B. 5 (centralized tax collection). |
104-2019 | 9-9-2019 | Authorizing the Mayor to enter into a contract with NFP Corporate Services (OH), Inc., for the purpose of consulting and brokerage services. |
107-2019 | 9-23-2019 | Authorizing the Mayor to proceed with a change order to perform electrical installation on three water well platforms. |
108-2019 | 9-23-2019 | Authorizing the Mayor to enter into a contract with Cargill Inc., for the 2019/2020 Street/Road Salt Program. |
118-2019 | 10-28-2019 | Authorizing the Mayor to enter into a professionals services contract with Rudzek Excavating, Inc. for construction services. |
122-2019 | 10-28-2019 | Authorizing the Mayor to enter into a contract with the USEPA for the Brownfield cleanup. |
123-2019 | 10-28-2019 | Authorizing the Mayor to enter into a contract with T&M Associates to assist with the Brownfield assessment grant. |
126-2019 | 11-12-2019 | Authorizing the Mayor to enter into a professional engineering services contract with CT Consultants for construction administrative services. |
132-2019 | 11-25-2019 | Authorizing the Mayor to enter into an access and maintenance sharing agreement with the City of Akron for proposed traffic signalization at the intersection of Grand Boulevard and E. State Street. |
134-2019 | 12-9-2019 | Authorizing the Mayor to enter into a contract with The Eclipse Companies to perform expansion and additional improvements to The Betz Ditch Floodway Detention Basin. |
135-2019 | 12-9-2019 | Authorizing the Law Director to enter into a one-year contract with the County Legal Defender’s Office to provide legal representation to indigent persons. |
137-2019 | 12-9-2019 | Authorizing the Director of Public Safety to enter into contracts in the year of 2020 for the ordinary and daily operation of municipal departments. |
Res. 138-2019 | 12-9-2019 | Authorizing the Mayor to enter into an agreement with the county for pavement maintenance. |
143-2019 | 12-16-2019 | Authorizing the Mayor to enter into a contract with Ganley Ford for the purchase of a new police cruiser. |
144-2019 | 12-16-2019 | Authorizing the Mayor to enter into a contract with Medical Mutual of Ohio for employee medical coverage. |
152-2019 | 12-16-2019 | Authorizing the Mayor to enter into a contract with Roetzel & Andress for labor and employee law representation. |
Res. 02-2020 | 2-10-2020 | Authorizing the execution of a local jail capital project grant agreement with respect to the Barberton jail facility. |
Res. 04-2020 | 1-27-2020 | Authorizing the Mayor to enter into a supplemental water pollution control loan fund agreement with the Ohio EPA and the Ohio Water Development Authority for the planning, design and/or construction of the Norton Acres package plant elimination improvements. |
07-2020 | 2-10-2020 | Authorizing the Mayor to enter into a one-year contract with Oriana House Incorporated for the 2020 community corrections contract. |
13-2020 | 2-24-2020 | Authorizing the Mayor to enter into a professional services contract with United Earthworks, LLC for construction services for the Brentwood Estates sanitary sewer and package plant elimination project. |
16-2020 | 3-9-2020 | Authorizing the Mayor to enter into a professional engineering services contract with CT Consultants for assistance with the identification and correction of inflow and infiltration problems in Norton Acres. |
17-2020 | 3-9-2020 | Authorizing the Mayor to enter into a professional engineering services contract with CT Consultants for assistance with the identification and correction of inflow and infiltration problems in the sanitary sewer system. |
24-2020 | 3-18-2020 | Authorizing the Mayor to enter into a contract with Butcher & Son Excavating, Inc. for the 2020 residential demolition program for the demolition of 25 residential structures. |
Res. 51-2020 | 4-27-2020 | Authorizing the Mayor to enter into a cooperative agreement for the design of wastewater treatment plant improvements with the Ohio Water Development Authority. |
94-2020
|
9-14-2020
|
Authorizing the Mayor to enter into an agreement with the City of Norton and Copley Township for jail services through December 31, 2021.
|
108-2020
|
9-28-2020
|
Authorizing the city to enter into a contract with Zoll medical Corporation in the amount of $56,880 for the purchase of four CPR units.
|
112-2020
|
9-28-2020
|
Authorizing the Mayor to extend the current agreement with the City of Norton that will allow the City of Barberton Building Department to assume authority for all building code administrative functions within Norton limits.
|
120-2020
|
10-12-2020
|
Authorizing the Mayor to enter into a contract with Ameriseal & Restoration LLC for wastewater treatment plant improvements.
|
121-2020
|
10-12-2020
|
Authorizing the city to enter into a contract with Vasu Communications, Inc. in the amount of $196,672.96 for the purchase of a new radio system.
|
28-2021
|
5-10-2021
|
Authorizing the Mayor to execute an agreement between the City of Barberton and the City of Norton extending the current joint economic development district agreement (JEDD).
|
44-2021
|
5-10-2021
|
Authorizing the Mayor to enter into a one-year agreement with the City of New Franklin, whereby the Law Department will provide prosecutorial services to the City of New Franklin for an annual fee of $16,000.
|
50-2021
|
5-24-2021
|
Authorizing the Mayor to enter into a contract with perrin Asphalt and Concrete, for the asphalt paving portion of the 2021 street resurfacing program.
|
51-2021
|
5-24-2021
|
Authorizing the Mayor to enter into a contract with Specialized Construction, Inc. for the chip and seal portion fo the 2021 street resurfacing program.
|
52-2021
|
5-24-2021
|
Authorizing the City to enter into a contract with Henderson Products, Inc. in the amount of $41,604 for the purchase, manufacturing, and installation of a body package.
|
53-2021
|
5-24-2021
|
Authorizing the City to enter into a contract with Hissong Kenworth of Richfield in the amount of $73,686 for the purchase of a new 2022 Kenworth T270 dump truck cab and chassis.
|
59-2021
|
5-24-2021
|
Authorizing the Mayor to enter into joint applications between the City of Norton and the City of Barberton to apply for the Ohio Public Works Commission’s (OPWC) state capital improvement program (SCIP).
|
60-2021
|
5-24-2021
|
Authorizing the Mayor to enter into joint applications between the City of Summit and the City fo Barberton to apply for the Ohio Public Works Commission’s (OPWC) state capital improvement program (SCIP).
|
65-2021
|
6-14-2021
|
Authorizing the Mayor to enterinto a professional services contract with Wichert Insurance Company, constituting a one year extension of the current contract, for the city’s property/vehicle/liability insurance coverage, due to expire June 28, 2021.
|
66-2021
|
6-14-2021
|
Authorizing the Finance Director to execute and deliver a lease- purchase agreement with Huntington Public Capital Corporation, Huntington National Bank, for 3 years.
|
70-2021
|
6-14-2021
|
Authorizing the Mayor to enter into an Agency Agreement with the Barberton Community Improvement Corporation.
|
73-2021
|
6-14-2021
|
Authorizing the city to enter into a contract with Hissong Kenworth for the purchase of a new 2022 Kenworth T370 Truck cab and chassis.
|
74-2021
|
6-14-2021
|
Authorizing the city to enter into a contract with Henderson Products Inc. in the amount of $80,435 for the purchase, manufacturing and installation of a body package.
|
75-2021
|
6-14-2021
|
Authorizing the city to enter into a contract with Henderson Products Inc. in the amount of $87,018 for the purchase, manufacturing and installation of a body package.
|
78-2021
|
6-14-2021
|
Authorizing the city to enter into a contract with Hissong Kenworth for the purchase of a new 2022 Kenworth T370 Truck cab and chassis.
|
79-2021
|
6-14-2021
|
Authorizing all actions necessary to support the continuation of a governmental natural gas aggregation program with the opt-out provisions pursuant to R.C. § 4929.26, directing to execute an amendment to its supply agreement with Constellation Newenergy to continue a natural gas aggregation program beyond November 2021 when the current supply agreement ends.
|
76-2021
|
6-28-2021
|
Authorizing the Mayor to enter into a professional engineering services contract with North Bay Construction, Inc. for wastewater treatment plant improvements.
|
77-2021 | 7-12-2021 | Authorizing the Mayor to enter into a professional engineering services contract with CT Consultants, for the wastewater treatment plant phases 3B and 3C project. |
87-2021
|
6-28-2021
|
Authorizing the Barberton Municipal Court to enter into a contract with Tenable Protective Services, Inc. for a period of one year to provide unarmed uniformed security officers.
|
Res. 88-2021
|
6-28-2021
|
Authorizing the city to apply for, accept, and enter into a water pollution control loan fund (WPCLF) agreement on behalf of the city for construction of wastewater facilities.
|
91-2021
|
7-12-2021
|
Authorizing the city to enter into an agreement with Vermeer, for the purchase of an excavator.
|
95-2021
|
7-26-2021
|
Authorizing the execution of an agreement with Southwest Summit Council of Governments (SWSCOG), the City of Norton and the Township of Copley in connection with the lease-purchase of information technology equipment for SWSCOG.
|
105-2021
|
9-13-2021
|
Authorizing the city to enter into a contract with Akron Tractor and Equipment, Inc. in the amount of $88,245.00 for the purchase of a new Holland Workmaster 95 cab tractor with and Alamo RM180 rear mounted boom mower.
|
113-2021
|
10-11-2021
|
Authorizing the city to enter into a contract with Stryker in the amount of $93,467.24 for the purchase of four power-load cot fastener systems.
|
145-2022
|
11-7-2022
|
Authorizing the Mayor to enter into contract with Perrin Asphalt & Concrete in the amount of $36,500 to tear out the existing tennis courts and install a new tennis court at Breitenstine Park.
|
146-2022
|
11-7-2022
|
Authorizing the Mayor to enter into contract with Paragon Concrete in the amount of $28,600 to tear out the existing basketball court an install a new court and basketball hoops at McCafferty Park.
|
153-2022
|
11-14-2022
|
Authorizing the city to enter into contract with Van Devere Chevrolet, not to exceed the amount of $89,694 for the purchase of a new 2022 Chevy Silverado 5500 dump truck.
|
155-2022
|
11-14-2022
|
Authorizing the Mayor to enter into contract with Perrin Asphalt Company in the amount of $38,500 to tear out the existing tennis courts and install a new tennis court at Breitenstine Park.
|
159-2022
|
11-28-2022
|
Authorizing the Mayor to enter into contract with Metlife for employee dental and vision coverage beginning January 1, 2023 through December 31, 2024 for dental and January 1, 2023 through December 31, 2025 for vision.
|
168-2022
|
11-28-2022
|
Authorizing the Mayor to enter into contract with Tim Lally Chevrolet in an amount not to exceed $224,046 to purchase police vehicles.
|
169-2022 | 12-12-2022 | Authorizing the Mayor to enter into a one-year contract with Medical Mutual of Ohio (MMO), through a partnership with Summit County Health Connection, for employee benefits which include medical and prescription coverage beginning January 1, 2023 through December 31, 2023. |
Res. 172-2022 | 12-12-2022 | Authorizing the Mayor, or designee, to enter into contract with the Ohio Department of Transportation (ODOT) for bridge inspection program services. |
177-2022 | 12-12-2022 | Authorizing the Mayor to enter into contract with Ream & Haagger Environmental Laboratory Inc. for analytical services in 2023 and 2024. |
180-2022 | 12-19-2022 | Approving and authorizing the execution of a development agreement between the city and D.R. Magic Marketplace, LLC concerning the redevelopment of certain real property in the city. |
Res. 181-2022 | 12-19-2022 | Authorizing the Mayor to enter into a contract with the Ohio Department of Transportation (ODOT) for the improvement of 4th Street from West Lake Avenue to Norton Avenue. |
Res. 182-2022 | 12-19-2022 | Authorizing the Mayor to enter into contract with the Ohio Department of Transportation (ODOT) for the improvement of Hopocan Avenue from Hillsdale Avenue to 8th Street NW, North Avenue from 17th Street NW to Barber Road, and Snyder Avenue from 2nd Street SW to 5th Street SE. |
3-2023 | 1-23-2023 | Authorizing the Mayor, or designee, to enter into a five-year lease to own contract with Toshiba Business Solutions as the city's copy machine supplier. |
4-2023 | 1-23-2023 | Authorizing the Mayor to enter into contract with GPD Group Inc. (GPD), for general professional engineering services, including but not limited to, permissive and residential street resurfacing programs, infrastructure improvement design/management, street crack sealing, street striping, and miscellaneous engineering/manageme nt services. |
Res. 5-2023 | 2-13-2023 | Authorizing the Mayor to enter into contract with the Ohio Department of Transportation (ODOT) for the improvement of Wooster Road North/State Street. |
7-2023 | 2-13-2023 | Authorizing the Mayor to enter into contract with Cargill Incorporated for the 2023 street/road salt program through the Community University Education Regional Purchasing Council of Governments (CUE-COG). |
9-2023 | 2-13-2023 | Authorizing the Mayor to exercise the three one-year options offered in the 2018 garbage and recycling contract to provide the weekly residential curbside garbage/recycling collection for the city. |
27-2023
|
3-13-2023
|
Authorizing the Mayor to enter into contract with Butcher & Son Excavating, Inc. for the 2023 Residential Demolition Program.
|
33-2023
|
3-13-2023
|
Authorizing a change order for the increased price of color, concrete, equipment rental and basketball hoop, with Paragon Concrete.
|
35-2023
|
3-13-2023
|
Authorizing the Mayor to purchase 250 water meter interface units, registers and the meter bodies from Neptune Equipment Company (NECO), in the amount of $73,750.
|
38-2023
|
3-27-2023
|
Authorizing the Mayor to enter into contract with SecuriTec for the purchase and installation of surveillance systems in the parks.
|
Res. 40-2023
|
3-27-2023
|
Authorizing the Mayor to enter into contract with the Ohio Department of Transportation (ODOT) for the improvement of 4th Street NW.
|
43-2023
|
3-27-2023
|
Authorizing the Mayor to enter into contract with Kunkle & Sons Property Maintenance LLC, for the 2022 East Hudson Sewer Construction.
|
45-2023
|
3-27-2023
|
Authorizing the Mayor to enter into contract with CXT, Inc. for the purchase of restrooms for McCafferty Park.
|
49-2023
|
4-10-2023
|
Authorizing the Mayor to enter into contract with Ohio CAT for the purchase of a new CAT PC-306 24" cold planer (grinder).
|
Res. 50-2023
|
4-10-2023
|
Authorizing the Mayor to enter into contract with the Ohio Department of Transportation (ODOT) for Safe Route to School (SRTS) Infrastructure Project funding.
|
52-2023
|
4-10-2023
|
Authorizing the Mayor to enter into contract with MTech Company for the purchase of a new GapVax Combination Jet/Vacuum Machine.
|
53-2023
|
4-10-2023
|
Authorizing the city to enter into contract with Hissong Kenworth of Richfield (Kenworth) for the purchase of a new 2024 Kenworth T480 snow and ice truck.
|
54-2023
|
4-10-2023
|
Authorizing the Mayor to enter into contract with Ohio CAT for the purchase of a new 2023 Model 926M Wheel Loader.
|
55-2023
|
4-24-2023
|
Authorizing the Mayor to enter into contract with RIP Medical Debt in the amount not to exceed $110,000.
|
59-2023
|
4-24-2023
|
Authorizing the Mayor to enter into a one-year contract with Oriana House Incorporated for the 2023 Community Corrections Contract.
|
61-2023
|
4-24-2023
|
Authorizing the Mayor to enter into a professional engineering services contract with Burgess & Niple for the Wolf Creek Dam Upgrade Project, Phase 1 Design.
|
62-2023
|
4-24-2023
|
Authorizing the Law Director to enter into a one-year contract with the Legal Defender’s Office of Summit County, to provide legal representation to indigent persons in the amount of $170 per case.
|
63-2023
|
4-24-2023
|
Authorizing the Mayor to enter into contract with SnC Construction Company LLC for improvements to Barberton Fire Station 1 in the amount of $118,735.
|
65-2023
|
5-8-2023
|
Amending Ordinance 26-2022, contract between the Fire Department and Pfund Superior Sales, to reflect an increase in the approved amount to $224,161.
|
69-2023
|
5-8-2023
|
Authorizing the Mayor to enter into contract with Perrin Asphalt and Concrete for the asphalt paving portion of the 2023 street resurfacing program and Edgewood Park and Tuscora Park Pickle Ball Courts.
|
71-2023
|
5-8-2023
|
Amending Ordinance 43-2023, contract with Kunkle & Sons Property Maintenance LLC, to reflect an increase in the approved amount to $68,712.26.
|
72-2023
|
5-22-2023
|
Authorizing the execution of a lease-purchase agreement between Freedom Financial, and the city, for the purpose of acquiring a fire pumper truck.
|
73-2023
|
5-22-2023
|
Authorizing the Mayor to enter into contract with Atlantic Emergency Solutions in the amount of $875,439 to purchase a Pierce Saber Pumper.
|
Res. 76-2023
|
5-22-2023
|
Authorizing the Mayor to enter into contract with the Ohio Department of Transportation (ODOT) for the improvement of Hopocan Avenue.
|
Res. 80-2023
|
6-12-2023
|
Amending Res. 40-2023 by increasing the amount of the contract with ODOT to $345,923 based on bids that ODOT received higher than the estimated cost.
|
Res. 82-2023
|
6-12-2023
|
Authorizing the Mayor to enter into contract with ODOT for the purpose of resurfacing and reconstruction of Wooster Road from 31st Street to Hudson Run Road, and Hudson Run Road to 2nd Street NW.
|
83-2023
|
6-12-2023
|
Authorizing the Mayor to enter into contract with Wichert Insurance Company for property, vehicle, equipment and liability insurance in the amount of $396,331.
|
84-2023
|
6-26-2023
|
Authorizing the Barberton Municipal Court to enter into contract with U.S. Royce Protection Service, for a one-year period to provide unarmed uniformed security officers.
|
85-2023
|
6-26-2023
|
Authorizing the Mayor to enter into a professional engineering services contract with CT Consultants, for additional construction administration, construction inspection, and environmental assistance support services, not to exceed $118,700.
|
90-2023
|
7-10-2023
|
Authorizing the Mayor to enter into contract to sell various city properties that have never been identified for market-rate residential development.
|
93-2023
|
7-10-2023
|
Authorizing the Mayor to enter into contract with DWA Recreation, in an amount of $129,810.84 to replace the play structure at College Park.
|
101-2023 | 7-24-2023 | Authorizing the Mayor to enter into contract with CXT Inc., in the amount of $160,000 to be used for the purchase of restrooms for Decker Park. |
102-2023 | 7-24-2023 | Authorizing the Mayor to enter into contract for the 2023 concrete and sidewalk replacement program. |
103-2023 | 7-24-2023 | Authorizing the city to enter into contract for the construction of two 60-inch check valves for the South Van Buren Railroad Culvert. |
104-2023 | 7-24-2023 | Authorizing the Mayor to enter into contract with American Ramp Company in the amount of $284,100 for the purchase of skateboard park equipment. |
106-2023 | 7-24-2023 | Authorizing the Mayor to execute an agreement to purchase the property at 36 through 38 14th Street NW, under the Hazard Mitigation Grant Program. |
107-2023 | 7-24-2023 | Authorizing the Mayor to enter into contract with the County of Summit Animal Control for a services agreement. |
110-2023 | 7-24-2023 | Amending Ordinance 38-2023 to reflect an increase in the approved amount to $157,000, due to the increased cost of additional cameras at Lake Anna Park, College Park, Avilee Webb Park, Decker Park and Edgewood Park. |
120-2023
|
9-11-2023
|
Authorizing a change order in the amount of $237,290.67 with North Bay Construction, Inc. to provide a bulk water filling station with backflow protection for the water distribution system at the WWTP.
|
122-2023
|
9-25-2023
|
Authorizing the Utility Department to enter into contract with Cavanaugh Construction Company in the amount of $61,897.50 for the reconstruction of a 24" storm sewer 10' deep that is failing on Hopocan Avenue.
|
127-2023
|
9-25-2023
|
Amending Ordinance 102-2023 to reflect an increase in the bid amount, not to exceed $100,000, due to replacing sidewalk in poor condition bounded by and along 1st and 2nd Street including several ADA ramps.
|
128-2023
|
9-25-2023
|
Authorizing the Mayor, or designee, to execute an agreement to purchase the property at 480 West Tuscarawas Avenue.
|
131-2023
|
10-9-2023
|
Authorizing the Mayor, or designee, to enter into contract with Simonson Construction Services LLC in the total bid cost of $1,181,018 to replace water mains on Taylor Road.
|
132-2023
|
10-9-2023
|
Authorizing a change order in the amount of $184,631.95 with United Earthworks LLC, for the Brentwood Estates Sanitary Sewer and Package Plant Elimination; Phase 3.
|
133-2023
|
10-9-2023
|
Authorizing the Mayor to enter into contract with Butcher & Sons, for the demolition of 401 Newell St.
|
139-2023
|
10-23-2023
|
Authorizing a change order for additional road pavement related to East Huston Sewer, in an increased amount of $59,700 with Perrin Asphalt and Concrete.
|
146-2023
|
11-13-2023
|
Authorizing the Mayor, or designee, to enter into contract with Regional Income Tax Agency’s (RITA) Legal Program for collection purposes.
|
149-2023
|
11-13-2023
|
Authorizing the Mayor, or designee, to enter into contract with the Direct Indictment Program of Summit County in the amount of $21,000.
|
153-2023
|
11-13-2023
|
Authorizing the Mayor to enter into a one-year contract with Summit County for the Summit County Health Connection, for employee benefits which include medical and prescription coverage beginning January 1, 2024 through December 31, 2024.
|
155-2023
|
11-27-2023
|
Authorizing the Mayor to enter into contract to sell various city properties.
|
156-2023
|
11-27-2023
|
Authorizing the city to enter into contract with Fechko Excavating in the amount of $4,841,390.92 for the reconstruction of South Van Buren.
|
160-2023
|
12-18-2023
|
Authorizing the Mayor to enter into contract with GPD Group Inc., for professional engineering services for the construction administration and inspection services for the South Van Buren Project.
|
22-2024
|
3-11-2024
|
Authorizing the Mayor to enter into contract with Butcher & Son Excavating, Inc. for the 2024 Residential Demolition Program.
|
27-2024
|
3-25-2024
|
Authorizing the Mayor to enter into a three-year contract with OpenGov, a cloud based budgeting and planning software, in the amount of $60,675.
|
29-2024
|
3-25-2024
|
