It shall be unlawful for drivers of motor vehicles to exceed the following designated speeds on the following streets or parts of streets.
Street | Location | Speed | Ord. No. | Date Passed |
Street | Location | Speed | Ord. No. | Date Passed |
— | All platted alleys within the town | 10 mph | 1293-11-92; 1453-06-02 | 11-11-1992; 7-10-2006 |
— | Within the town park | 5 mph2 | 1383-7-00 | 7-12-2000 |
Albion Street | From Main Street to Cherry Street | 20 mph2 | 1383-7-00 | 7-12-2000 |
Albion Street | From Main Street to Vice Boulevard | 25 mph | 1617-7-20 | 7-15-2020 |
Albion Street | From Vice Boulevard to State Road 3 | 35 mph | 1617-7-20 | 7-15-2020 |
Aurora Drive | 25 mph | 1453-06-03 | 6-12-2006 | |
Chiswell Run | 25 mph | 1453-06-03 | 6-12-2006 | |
Clark Street | 25 mph | 1588-10-17 | 10-18-2017 | |
Cranberry Run | 25 mph | 1453-06-03 | 6-12-2006 | |
First Street | Between its intersection with Van Scoyoc Street and the end of Meadows Parkway (the extension of First Street) | 25 mph3 | 1404-4-02 | 4-10-2002 |
Ley Street | From Albion Street North to Sammy Drive | 20 mph4 | 1126 | 1-13-1975 |
Lothamer Lane | 25 mph | 1588-10-17 | 10-18-2017 | |
Old Bog Road | 25 mph | 1453-06-03 | 6-12-2006 | |
Peggy Lane | 25 mph | 1453-06-03 | 6-12-2006 | |
Stewart Creek Run | 25 mph | 1453-06-03 | 6-12-2006 | |
Van Scoyoc Street | 20 mph5 | 1006 | 1-11-1965 | |
Vice Boulevard | Between East Albion Street and the end of Vice Boulevard | 20 mph6 | 1395-8-01 | 8-8-2001 |
West Railroad Street | Between Main and Chestnut Streets | 25 mph | 1489-09-09; 1491-10-09 | 9-16-2009; 10-28-2009 |
Penalty notes: | ||||
2 Any person who violates this subsection shall, upon conviction, be fined in the sum of $50. Provided however that any person may settle or compromise a claim against him or her or them for such violation by paying to the Ordinance Violation Bureau the sum of $25 within two business days from the time of the alleged offense was committed. | ||||
(Am. Ord. 1617-7-20, passed 7-15-2020)