Building Permit Fee Table 2010
|
Adopted 2-19-2013 | |||
Value | MN Surcharge | Plan Review / Inspections | City Fee | Permit Total |
Building Permit Fee Table 2010
|
Adopted 2-19-2013 | |||
Value | MN Surcharge | Plan Review / Inspections | City Fee | Permit Total |
$1,000 | $5 | $75 | $30 | $110 |
$2,000 | $5 | $75 | $30 | $110 |
$3,000 | $5 | $75 | $30 | $110 |
$4,000 | $5 | $75 | $30 | $110 |
$5,000 | $5 | $75 | $30 | $110 |
$6,000 | $5 | $75 | $30 | $110 |
$7,000 | $5 | $75 | $40.50 | $120.50 |
$8,000 | $5 | $75 | $57 | $137 |
$9,000 | $5 | $75 | $73.50 | $153.50 |
$10,000 | $5 | $75 | $90 | $170 |
$11,000 | $5.50 | $75 | $106.50 | $187 |
$12,000 | $6 | $75 | $123 | $204 |
$13,000 | $6.50 | $78 | $136.50 | $221 |
$14,000 | $7 | $84 | $147 | $238 |
$15,000 | $7.50 | $90 | $157.50 | $255 |
$16,000 | $8 | $96 | $168 | $272 |
$17,000 | $8.50 | $102 | $178.50 | $289 |
$18,000 | $9 | $108 | $189 | $306 |
$19,000 | $9.50 | $114 | $199.50 | $323 |
$20,000 | $10 | $120 | $210 | $340 |
$25,000 | $12.50 | $150 | $262.50 | $425 |
$50,000 | $25 | $300 | $525 | $850 |
$100,000 | $50 | $600 | $1,050 | $1,700 |
$150,000 | $75 | $900 | $1,575 | $2,550 |
$200,000 | $100 | $1,200 | $2,100 | $3,400 |
$250,000 | $125 | $1,500 | $2,625 | $4,250 |
$300,000 | $150 | $1,800 | $3,150 | $5,100 |
$350,000 | $175 | $2,100 | $3,675 | $5,950 |
$400,000 | $200 | $2,400 | $4,200 | $6,800 |
$401,000 | $200.50 | $2,406 | $4,210.50 | $6,817 |
$450,000 | $225 | $2,700 | $4,725 | $7,650 |
$500,000 | $250 | $3,000 | $5,250 | $8,500 |
$550,000 | $275 | $3,300 | $5,775 | $9,350 |
$600,000 | $300 | $3,600 | $6,300 | $10,200 |
$650,000 | $325 | $3,900 | $6,825 | $11,050 |
$700,000 | $350 | $4,200 | $7,350 | $11,900 |
$750,000 | $375 | $4,500 | $7,875 | $12,750 |
$800,000 | $400 | $4,800 | $8,400 | $13,600 |
$850,000 | $425 | $5,100 | $8,925 | $14,450 |
$900,000 | $450 | $5,400 | $9,450 | $15,300 |
$950,000 | $475 | $5,700 | $9,975 | $16,150 |
$1,000,000 | $500 | $6,000 | $10,500 | $17,000 |
PROJECTS VALUED OVER $1,000,000 |
PROJECTS VALUED OVER $1,000,000 | ||||
Single-family homes: | ||||
$5,000 for the first $1,000,000 and $3 for each additional $1,000 or any fraction thereof. | ||||
Examples: | ||||
$1,001,000 | $500.50 | $5,003 | $10,510.50 | $16,014 |
$1,500,000 | $750 | $6,500 | $15,750 | $23,000 |
$2,000,000 | $1,000 | $8,000 | $21,000 | $30,000 |
Multifamily, commercial or industrial property: | ||||
The inspection fee for projects in excess of $1,000,000 will be 1% of the project value. | ||||
(Prior Code, § 3-44) (Ord. 07-2010, passed 7-20-2010; Ord. 04-2013, passed 2-19-2013; Ord. 01-2016, passed 1-19-2016)